Detroit Metropolitan Airport
From MetroAirWiki
| Detroit Metropolitan International | |||
|---|---|---|---|
| IATA: DTW - ICAO: KDTW | |||
| Summary | |||
| Airport type
| Public | ||
| Operator
| Wayne County Airport Authority | ||
| Serves
| Detroit, Michigan | ||
| Elevation AMSL | 645 ft (197 m) | ||
| Coordinates | |||
| Website
| http://www.metroairport.com/ | ||
| Parts of this article may come from Wikipedia | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 4R/22L | 12,003 | 3,659 | Concrete |
| 4L/22R | 10,000 | 3,048 | Concrete |
| 3R/21L | 10,001 | 3,048 | Concrete |
| 3L/21R | 8,501 | 2,591 | Asphalt/Concrete |
| 9L/27R | 8,708 | 2,654 | Asphalt/Concrete |
| 9R/27L | 8,500 | 2,591 | Concrete |
Contents |
Visuals
General
Detroit Metropolitan Wayne County Airport, sometimes called Detroit Metro Airport, Metro Airport, or simply DTW, is a major airport in Romulus, Michigan, a suburb of Detroit.
The airport is a major hub for Northwest Airlines and its Northwest Airlink partners, Mesaba Airlines, Compass Airlines, and Pinnacle Airlines; it is also a hub for Spirit Airlines. Operated by the Wayne County Airport Authority, the airport is one of the nation's most recently expanded and modernized airports, with six major runways, three terminals, 153 in-service gates, and an attached Westin Hotel and conference center. It has maintenance facilities capable of servicing and repairing aircraft as large as the Boeing 747.
As of April 2007, Detroit Metropolitan Wayne County Airport is the tenth busiest airport in the United States and the nineteenth busiest airport in the world. Metro Airport also serves the Toledo, Ohio, area, which is located approximately 47 miles (76 km) south of the airport, and the city of Windsor, Ontario in nearby Canada.
During the early 1950s, Pan-Am and BOAC began operations at Detroit-Wayne Major. 1956 marked a major turning point in the history of the growing airport. American Airlines agreed to shift operations to Detroit-Wayne, doing so two years later, accompanied by four other carriers. Also, the Commercial Aviation Administration (now the FAA) announced that year the inclusion of Detroit-Wayne in the first group of American airports to receive new long-range radar equipment, enabling the airport to become the first inland airport in the United States certified for jet aircraft operations. Also in 1958, the L.C. Smith (South) Terminal was completed to accommodate the new carriers, and the airport was renamed to its present name.
During the next decade, the remaining passenger traffic at Willow Run gradually shifted to Metro Airport, and the North Terminal (later renamed the Davey Terminal) opened in 1966 to accommodate the new arrivals. Growing international traffic necessitated the building of a third terminal, the Michael Berry International Terminal, in 1974. The last of its original three parallel runways (3R/21L) was completed in 1976. A new parallel cross winds runway (9R/27L) opened in 1993.
Republic Airlines began hub operations in 1984, and its merger with Northwest Airlines in 1986 expanded the hub greatly. Transpacific operations began in 1987 with non-stop flights to Tokyo. The last of Metro's six runways (4L/22R) was completed in December 2001. The most recent addition to Metro airport, as well as the most significant, was the opening of the mile-long, 122-gate, $1.2 billion McNamara Terminal in the airport's midfield in 2002.
The present Runway 3L/21R has held four different identifier names. When opened in 1949, it was simply Runway 3/21. With the opening of the new west side Runway 3L/21R in 1950, the original 3/21 was renamed 3R/21L. With the opening of the new east side Runway 3R/21L in 1976, it was renamed 3C/21C. With the opening of Runway 4L/22R in December 2001 and the consequent splitting of the field into two sectors (3/21 on the east and 4/22 on the west) Runway 3C/21C was renamed Runway 3L/21R.
The Berry Terminal, designed by Detroit architect Louis G. Redstone, was the former international terminal at DTW. All international passengers would arrive at this terminal, go through customs and immigrations, and continue on to their connecting flights by bus to adjacent terminals. With four gates, the terminal is now used for scheduled and charter flights. There are still several international scheduled flights on low cost carriers to destinations in the Caribbean and other warm-weathered places. There are also four charter airlines that use this terminal. Upon completion of the new North Terminal, the Berry Terminal will be demolished.
The McNamara Terminal, also referred to as The Northwest WorldGateway, opened on 25 February 2002. It was the replacement for the aged Davey Terminal, which principally housed Northwest Airlines, and during development it was known as the Midfield Terminal.
The terminal is mainly used by Northwest Airlines, but houses several other airlines as well, most of which are affiliated with the SkyTeam airline alliance (of which Northwest is a member). It has three concourses, "A", "B", and "C", which house 122 gates with shopping and dining in the center of "A" concourse (known as "the link"), as well as throughout the concourses.
The Smith Terminal, built in 1957, is the oldest of Metro Airport's terminals. The Smith Terminal's thirty-two gates house North American airlines other than Northwest, Delta, and Continental, which currently are located in the McNamara Terminal. All airlines in this terminal will move to the new North Terminal upon its completion in 2008. At that point, the Smith Terminal will be demolished. Additional ticketing counters have been set up off to the side to accommodate more airlines than the original construction of the terminal called for.
The Davey Terminal was built in 1966 and was first known as "Terminal 2" or the "North Terminal". It was renamed the "J. M. Davey Terminal" in 1975 in honor of former airport manager James M. Davey. It contained five concourses labeled C, D, E, F, and G, as well as a hotel. Of those, Concourse C was considered the worst by most travellers due to its long distance from the center of the terminal, and its long length. Most of Concourse C is still in use today by Spirit Airlines.
The North Terminal Redevelopment (NTR) Project is a planned 26-gate terminal complex being designed to replace the airport’s older Berry and Smith terminals. Construction is already underway, and opening is slated for 2008. When complete, the new North Terminal will be used to accommodate airlines that are currently operating out of the aging L.C. Smith and Berry Terminals, as well as non-SkyTeam airlines operating in the McNamara Terminal. The new terminal will also have a Federal Inspection Site (FIS) to accommodate international flights and an airline club/lounge, which will most likely be up for purchase before the terminal opens.
Terminal Map
Gate Assignments
The Smith Terminal, built in 1957, is the oldest of Metro Airport's terminals and is used by MetroAir for all flights. MetroAir Jets utilize gates B3-B13. The MetroAir Dash-8's use gates A1-A3
Flight Planning Resources
- Aiport Diagram
- Terminal Procedures - contains SID, STAR and IAP ]
IFR Routes
Pilots should add their IFR route plans originating from Detroit Metropolitan Airport here as a central repository for their fellow pilots.
| Destination | Route | Suggested Altitude | Charts | Preferred | Comments
|
|---|---|---|---|---|---|
| CYTZ | MOONN1.YXU | Range: FL190-410 (odd) | KDTW CYTZ |
| |
| CYVR | PALACE2 DUNKS J70 ABR J90 HLN J136 GEG ACORD9 | Range: FL180-400 (even) | KDTW CYVR |
| |
| EGCC | MOONN1.DKK YOW J553 PN J553 YNA RR2 YHR BR1 BX YAY 5348N 5440N 5532N 5523N 5514N ODLUM UN551 NIBOG UN551 NURSI UN551 BEL UL10 IOM MIRS1C | Range: FL190-410 (odd) | KDTW EGCC |
| |
| EGKK | MOONN1.DKK YOW J553 PN J553 YNA RR2 YHR BR1 BX YAY 5348N 5440N 5532N 5523N 5514N ODLUM UN551 NIBOG UN551 NURSI UN551 BEL UL10 WAL UA34 KEPAD WILL03E | Range: FL180-400 (even) | KDTW EGKK |
| |
| KAPN | DXO V133 MBS V45 APN | Range: FL180-400 (even) | KDTW KAPN |
| |
| KATL | RID1 RID IIU BWG RMG2 | Range: FL180-400 (even) | KDTW KATL |
| |
| KATW | ALPHE J34 GRR DABJU | Range: FL180-400 (even) | KDTW KATW |
| |
| KBNA | RID1 RID IIU GUITR3 | Range: FL180-400 (even) | KDTW KBNA |
| |
| KBOS | MOONN1 JHW J82 ALB GDM3 | Range: FL190-410 (odd) | KDTW KBOS |
| |
| KBUF | MOONN1 BROKK DKK | Range: FL190-410 (odd) | KDTW KBUF |
| |
| KCAK | MAARS1 V103 ACO | Range: FL190-410 (odd) | KDTW KCAK |
| |
| KCLE | MAARS1 JIBNA HIMEZ HIMEZ1 | Range: FL190-410 (odd) | KDTW KCLE | Low Altitude – Max 11,000 ft.
| |
| KCLT | ROD1 ROD FLM HMV SHINE5 | Range: FL190-410 (odd) | KDTW KCLT |
| |
| KCRW | MMAARS1 ACO AIR HVQ | Range: FL190-410 (odd) | KDTW KCRW |
| |
| KCVG | SCORR FDY DEBAR1 | Range: FL180-400 (even) | KDTW KCVG |
| |
| KDEN | PALACE2 DUNKS J70 PMM J547 OBK J100 OBH J10 LBF SAYGE6 | Range: FL180-400 (even) | KDTW KDEN |
| |
| KFNT | PALACE2 LAYNE FNT | Range: FL180-400 (even) | KDTW KFNT |
| |
| KFWA | PALACE2 HARWL JXN V221 | Range: FL180-400 (even) | KDTW KFWA |
| |
| KGRB | PALACE2 LAYNE HANKY V450 FNT J548 GRB | Range: FL180-400 (even) | KDTW KGRB |
| |
| KGRR | PALACE2 DUNKS V170 LESSY | Range: FL180-400 (even) | KDTW KGRR |
| |
| KIAD | MAARS1 ACO AIR MGW JASEN4 | Range: FL190-410 (odd) | KDTW KIAD |
| |
| KIAH | RID1 RID PXV LIT J180 SWB DAS6 | Range: FL180-400 (even) | KDTW KIAH |
| |
| KIND | PALACE2 HARWL JXN V221 MIE V14 CLANG5 | Range: FL180-400 (even) | KDTW KIND |
| |
| KLAN | HAVEN | Range: FL180-400 (even) | KDTW KLAN |
| |
| KLAS | PALACE2 FWA J64 WHETT J60 JOT J146 LUXOR2 | Range: FL180-400 (even) | KDTW KLAS |
| |
| KLCK | VWV V47 FDY GUNNE | Range: FL190-410 (odd) | KDTW KLCK |
| |
| KLEX | ROD1 ROD CVG CLEGG1 | Range: FL180-400 (even) | KDTW KLEX |
| |
| KLGA | ERRTH1 CXR J146 ETG MIP3 | Range: FL190-410 (odd) | KDTW KLGA |
| |
| KMBS | PALACE2 LAYNE DXO006 MBS134 BIRRS | Range: FL180-400 (even) | KDTW KMBS |
| |
| KMCO | ROD1 ROD FLM VXV AMG LEESE1 | Range: FL190-410 (odd) | KDTW KMCO |
| |
| KMDW | PALACE2 HARWL JXN V116 LEROY GSH GSH3 | Range: FL180-400 (even) | KDTW KMDW |
| |
| KMDW | PALACE2 HARWL LEROY GSH GSH3 | Range: FL180-400 (even) | KDTW KMDW | Max Altitude FL220
| |
| KMEM | RID1 RID PXV WLDER4 | Range: FL180-400 (even) | KDTW KMEM |
| |
| KMKE | PALACE2 DUNKS V170 LESSY LAN V2 MKG V2 SUDDS | Range: FL180-400 (even) | KDTW KMKE |
| |
| KMLI | ALPHE J70 PMM J547 OBK VORIN J105 BDF | Range: FL180-400 (even) | KDTW KMLI |
| |
| KMSN | SVM J70 ALPHE J34 BAE | Range: FL180-400 (even) | KDTW KMSN |
| |
| KONT | PALACE2 DUNKS J70 PMM OBK IOW J60 HEC ZIGGY4 | Range: FL180-400 (even) | KDTW KONT |
| |
| KPDX | DUNKS J70 BAE J34 BIL J16 PDT BONVL5 | Range: FL180-400 (even) | KDTW KPDX |
| |
| KPHL | ERRTH1 CXR EWC JST BUNTS1 | Range: FL190-410 (odd) | KDTW KPHL |
| |
| KPHX | PALACE2 DUNKS J70 PMM J94 OBK IOW STJ J18 FTI J244 ZUN BUNTR1 | Range: FL180-400 (even) | KDTW KPHX |
| |
| KPIA | FWA1 FWA J64 WHETT J30 JOT | Range: FL180-400 (even) | KDTW KPIA |
| |
| KPIT | MAARS1 ACO CUTTA2 | Range: FL190-410 (odd) | KDTW KPIT | Max Altitude FL250
| |
| KRDU | MAARS1 ACO AIR EKN ROA SBV4 | Range: FL190-410 (odd) | KDTW KRDU |
| |
| KSDF | ROD1 ROD RDSTN1 | Range: FL180-400 (even) | KDTW KSDF |
| |
| KSEA | PALACE2 DUNKS J70 BAE J34 RWF J90 ABR J70 DIK J36 MLP GLASR6 | Range: FL180-400 (even) | KDTW KSEA |
| |
| KSEA | PALACE2 LAYNE DXO006 BNNET YQG341 DIRKS J38 GRB J106 GEP J70 MLP GLASR6 | Range: FL180-400 (even) | KDTW KSEA |
| |
| KSFO | PALACE2 DUNKS PMM J94 FMG GOLDN5 | Range: FL180-400 (even) | KDTW KSFO |
| |
| KSLC | PALACE2 DUNKS HAVEN BAE J16 MCW J148 ONL J94 OCS LHO3 | Range: FL180-400 (even) | KDTW KSLC |
| |
| KSPI | FWA1 FWA BVT DNV GORDO | Range: FL180-400 (even) | KDTW KSPI |
| |
| KTVC | PALACE2 LAYNE HANKY FNT J185 TVC | Range: FL180-400 (even) | KDTW KTVC | High Altitude
| |
| KTVC | PALACE2 SVM V133 TVC | Range: FL180-400 (even) | KDTW KTVC | Low Altitude |
Available Sceneries
| FS version | pay-/freeware | developer | available updates |
|---|---|---|---|
| FS9 | payware | Imagine Simulations - KDTW Detroit Metropolitan Airport | Imagine Simulations - 2 updates - march 2007 |
| FS9 | freeware | AVSIM - Mike Magner - Detroit Metro (KDTW) - july 2005 |









