Gate Assignments
From MetroAirWiki
[edit]
MetroAir Gate Assignments
So you just got the bird on the ground. Now where do you park her? Below you will find gate assignments for our destinations served by jet-engined aircraft. Assignments for destinations served by the Dash-8 are unavailable.
Airport diagrams are linked from this page with the sole purpose of illustrating where the gate is. If you need to find an airport diagram or other charts for a field that is not listed on this page visit AirNav.
| United States (including Commonwealths and Territories) | |||
| Airport | FS Gate | Diagram | Real Gate |
| KATL | E8 (slew backwards to gate) | Diagram | E8 |
| KDEN | G16 | Diagram | 49 (Concourse C) |
| KBOS | B3 | Diagram | 7 (Pier B) |
| KBNA | G7 | Diagram | A6 |
| KCLT | G4 (slew to opposite side of terminal) | Diagram | A7 (Pier B) |
| KDTW | B15 | Diagram | Jets: B3-B13 / Props: A1-A3 |
| KIAD | D27 | Diagram | D27/D29 |
| KIAH | C46 | Diagram | C48 |
| KIND | D7 | Diagram | D7 |
| KLAS | G29 | Diagram | G2 |
| KLGA | B2 (slew backwords) | Diagram | A3 |
| KMEM | B2 | Diagram | Parking 5 Medium (slew to B2) |
| KMCO | G5 (slew to 43 or 45) | Diagram | 43 & 45 (Airside 3) |
| KMDW | C3 | Diagram | C2 |
| KONT | G5 | Diagram | 211 & 212 + 301 & 302 parking |
| KPHL | B7 | Diagram | A7 |
| KPHX | 16 | Diagram | 18 |
| KRDU | G2 | Diagram | A8 |
| KSEA | N9 | Diagram | N9 |
| KSFO | B15 | Diagram | 25 (Terminal 1) |
| KSLC | G5 | Diagram | B1 |
| TJSJ | 3 | Diagram | 2 |
| International (including Canada and Mexico) | |||
| Airport | FS Gate | Real Gate | Diagram |
| CYTZ | Parking 6 & 7 | Diagram | Parking 6 & 7 |
| CYVR | 92 | Diagram | 81 |
| MMMX | 26/33/36 (shared Intl. terminal) | Diagram | 24-26 |
| MMPR | 1-7 (shared ramp) | Diagram | 1-6 |
| MMUN | 6 (shared ramp) | Diagram | 19 |

