MetroAir Daily Summary
Thursday February 23 2012
PiRep Summary
| PiRep Count: | 5 |
| Vatsim PiReps: | 0 (0% of PiReps) |
| Offline PiReps: | 5 (100% of PiReps) |
| ACARS PiReps: | 5 (100% of PiReps) |
| Bids Filed: | 3 |
| PiRep Hours: | 5.8 |
| Miles Flown: | 1571.2 |
New Pilots
No new pilots.
Site Summary
| MetroMiles Credited: | 3 |
| MetroMiles Withdrawn: | 0 |
| Website Logins: | 30 |
Awards
| Pilot | Award |
|---|---|
| Ronald Beitzel | |
PiReps
| Pilot | Aircraft | Flight | Depart | Arrive | Hours | |
|---|---|---|---|---|---|---|
| Bob Neuman | CRJ-700 | MET4466 | KONT | KSAN | 0.7 | ![]() |
| Adam Martin | A319-131 | MET203 | KSMF | KONT | 1.1 | ![]() |
| Tom Baird | CRJ-700 | MET4411 | KSAN | KONT | 0.6 | ![]() |
| Chris Ingram | A319-131 | MET1001 | KMDW | KBOS | 2.1 | ![]() |
| Chris Ingram | A319-131 | MET692 | KBOS | KBWI | 1.3 | ![]() |




3
1
