MetroAir Daily Summary
Saturday May 25 2013
PiRep Summary
| PiRep Count: | 62 |
| Vatsim PiReps: | 23 (37.1% of PiReps) |
| Offline PiReps: | 39 (62.9% of PiReps) |
| ACARS PiReps: | 58 (93.5% of PiReps) |
| Bids Filed: | 75 |
| PiRep Hours: | 89.1 |
| Miles Flown: | 27873 |
New Pilots
No new pilots.
Site Summary
| MetroMiles Credited: | 199 |
| MetroMiles Withdrawn: | 0 |
| Website Logins: | 129 |
Awards
| Pilot | Award |
|---|---|
| Chris Daniels | |
PiReps
| Pilot | Aircraft | Flight | Depart | Arrive | Hours | |
|---|---|---|---|---|---|---|
| Stephen Lebrechthausen | Dash-8-Q400 | MET8403 | PHNL | PHOG | 0.6 | |
| Bob Neuman | Dash-8-Q400 | MET1912 | KIND | KBWI | 1.7 | ![]() |
| Daniel Boies | A319-131 | MET718 | KMSP | KBWI | 2.2 | ![]() |
| Stephen Lebrechthausen | Dash-8-Q400 | MET8404 | PHOG | PHNL | 0.6 | ![]() |
| Adam Speicher | A320-231 | MET799 | KFLL | SEGU | 4.3 | ![]() |
| Sean Findlay | Dash-8-Q400 | MET4726 | KFLL | KTPA | 0.8 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8415 | PHTO | PHOG | 0.7 | ![]() |
| Arlie Dicknite | ERJ-170LR | MET2082 | KCPR | KMCI | 1.5 | |
| Derrick Medlin | A320-231 | MET843 | KFLL | TJSJ | 2.4 | ![]() |
| Thomas Gillett | A319-131 | MET419 | KONT | KPHX | 1.2 | ![]() |
| Jamie Mackay | A321-232 | MET408 | KONT | KAUS | 2.7 | ![]() |
| James Hepburn | ERJ-170LR | MET4025 | KPDX | KSMF | 1.4 | ![]() |
| Dave Nichols | 757-200W | MET603 | PHNL | KONT | 5.3 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8402 | PHOG | PHNL | 0.7 | ![]() |
| Aaron Barthol | Dash-8-Q400 | MET2149 | KMCI | KRAP | 1.5 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8431 | PHNL | PHLI | 0.6 | ![]() |
| Jamie Mackay | A319-131 | MET392 | KAUS | KMCI | 1.6 | ![]() |
| Adam Lefler | Dash-8-Q400 | MET8435 | PHNL | PHOG | 0.8 | ![]() |
| Chacko Jegan | A319-131 | MET2756 | KEWR | KBUF | 0.7 | ![]() |
| James Hepburn | A319-131 | MET4002 | KSMF | KPDX | 1.5 | ![]() |
| Mark McCoy | A320-231 | MET1397 | KMDW | KSFO | 4.5 | ![]() |
| Jamie Mackay | ERJ-170LR | MET2349 | KMCI | KHSV | 1.1 | ![]() |
| Chacko Jegan | A319-131 | MET2755 | KBUF | KEWR | 0.7 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8431 | PHNL | PHLI | 0.6 | ![]() |
| Matt Calsada | A321-232 | MET818 | KATL | KFLL | 1.5 | ![]() |
| Kevin Campbell | Dash-8-Q400 | MET1702 | KBWI | KPVD | 1.5 | ![]() |
| Matthew Bowns | Dash-8-Q400 | MET8405 | PHNL | PHMK | 0.5 | ![]() |
| David Izzi | 757-200W | MET8450 | KONT | KSEA | 2.1 | ![]() |
| Dave Nichols | A319-131 | MET349 | KMCI | KERI | 1.9 | ![]() |
| John Johnston | A319-131 | MET4005 | KPDX | KONT | 2.1 | ![]() |
| Jeremhy Dolby | A321-232 | MET413 | KONT | CYVR | 2.5 | ![]() |
| William Hogarth | A319-131 | MET895 | KMCO | KJAX | 0.5 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8432 | PHLI | PHNL | 0.5 | ![]() |
| John Johnston | A319-131 | MET419 | KONT | KPHX | 1 | ![]() |
| William Hogarth | A319-131 | MET896 | KJAX | KMCO | 0.5 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8431 | PHNL | PHLI | 0.6 | ![]() |
| Alex Norgaard | A320-231 | MET1078 | KATL | KMDW | 1.9 | ![]() |
| William Hogarth | A319-131 | MET895 | KMCO | KJAX | 0.5 | ![]() |
| Ryan Lombardi | Dash-8-Q200 | MET1769 | KABQ | KTUS | 1.5 | ![]() |
| Dave Nichols | A319-131 | MET350 | KERI | KMCI | 2.1 | ![]() |
| Shant Kahwajian | A320-231 | MET204 | KONT | KMCO | 4.9 | |
| Thomas Gillett | Dash-8-Q400 | MET8432 | PHLI | PHNL | 0.5 | ![]() |
| John Yourous | CRJ-700 | MET1819 | KONT | KCOS | 2.4 | ![]() |
| Chacko Jegan | A319-131 | MET2755 | KBUF | KEWR | 0.8 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8431 | PHNL | PHLI | 1.5 | ![]() |
| Bob Neuman | Dash-8-Q400 | MET5161 | KBWI | KBTV | 1.5 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8432 | PHLI | PHNL | 0.5 | ![]() |
| Jeremhy Dolby | A320-231 | MET8110 | PASC | PAFA | 1 | ![]() |
| Lindle Romero | Dash-8-Q400 | MET3812 | KFLL | MYNN | 0.7 | ![]() |
| William Hogarth | A319-131 | MET896 | KJAX | KMCO | 0.3 | ![]() |
| Ryan Lombardi | Dash-8-Q200 | MET1768 | KTUS | KABQ | 1.3 | ![]() |
| Matt Calsada | A321-232 | MET760 | KFLL | SKBO | 3.4 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8431 | PHNL | PHLI | 0.6 | ![]() |
| Denis Langlois | A320-231 | MET8147 | PAJN | PADQ | 1.7 | ![]() |
| William Hogarth | A319-131 | MET895 | KMCO | KJAX | 0.5 | ![]() |
| Lindle Romero | Dash-8-Q400 | MET3813 | MYNN | KFLL | 0.7 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8432 | PHLI | PHNL | 0.5 | ![]() |
| James Hepburn | A319-131 | MET4005 | KPDX | KONT | 2.2 | ![]() |
| William Hogarth | A319-131 | MET896 | KJAX | KMCO | 0.5 | ![]() |
| Thomas Gillett | Dash-8-Q400 | MET8431 | PHNL | PHLI | 0.7 | ![]() |
| Darrell Hyde | ERJ-170LR | MET5168 | KBWI | KRDU | 0.8 | |
| Lindle Romero | ERJ-170LR | MET4026 | KSMF | KPDX | 1.2 | ![]() |




4
1
4
